NEW SIZE CHART 12-2020
SINGLE SIZE CHART
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
BUST | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm1 | 111cm | 116cm |
WAIST | 61cm | 66cm | 71cm | 76cm | 81cm | 86cm | 91cm | 96cm |
HIP | 89cm | 94cm | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm |
DUAL SIZE CHART
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
BUST | 81-86 cm | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
WAIST | 61-66cm | 66-71cm | 71-76cm | 76-81cm | 81-86cm | 86-91cm | 91-96cm |
HIP | 89-94cm | 94-99cm | 99-104cm | 104-109cm | 109-114cm | 114-119cm | 119-124cm |
BRA SIZE
Size conversion chart for BACK sizes
UK | USA | EU | FRA | ITA | AUS |
30 | 30 | 65 | 80 | – | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
Size conversion chart for CUP sizes
UK | USA | EU | FRA | ITA | AUS |
---|---|---|---|---|---|
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
F | G | G | G | F | F |
FF | H | H | H | FF | FF |
G | I | J | J | G | G |
GG | J | K | K | GG | GG |
H | K | L | L | H | H |
HH | L | M | M | HH | HH |
J | M | N | N | J | J |